<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Damien MATHIEU &#187; Development</title>
	<atom:link href="http://www.dmathieu.com/category/en/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dmathieu.com</link>
	<description>Boire ou coder ... pourquoi choisir ?</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:01:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understand Ruby Symbols</title>
		<link>http://www.dmathieu.com/2010/03/09/understand-ruby-symbols/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=understand-ruby-symbols</link>
		<comments>http://www.dmathieu.com/2010/03/09/understand-ruby-symbols/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:01:47 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[symbol]]></category>

		<guid isPermaLink="false">http://www.dmathieu.com/?p=1229</guid>
		<description><![CDATA[You&#8217;ve probably already found some Ruby symbols, often used as hash keys.
Example :
{:foo =&#62; 'bar'}
:foo is a symbol. &#8216;bar&#8217; is a string. But we could do :
{'foo' =&#62; 'bar'}
So why use symbols ? Let&#8217;s suppose the following case :
x = :sym
y = :sym

(x.__id__ == y.__id__ ) &#38;&#38; ( :sym.__id__ == x.__id__)
This comparison will return true.
One [...]]]></description>
		<wfw:commentRss>http://www.dmathieu.com/2010/03/09/understand-ruby-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby console : ask for a password</title>
		<link>http://www.dmathieu.com/2009/12/17/ruby-console-ask-for-a-password/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ruby-console-ask-for-a-password</link>
		<comments>http://www.dmathieu.com/2009/12/17/ruby-console-ask-for-a-password/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:12:17 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[glynn]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.dmathieu.com/?p=1123</guid>
		<description><![CDATA[When you get user information in console, you might, sometimes, need to get sensible information. Password for example.
Which can&#8217;t be displayed on the screen for security reasons.
The library Ruby Password allows you to do that quite easily.
However it implies you depend on this library. And that&#8217;s something I don&#8217;t wish. Particularly for something so simple.
The [...]]]></description>
		<wfw:commentRss>http://www.dmathieu.com/2009/12/17/ruby-console-ask-for-a-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you fetch or pull ?</title>
		<link>http://www.dmathieu.com/2009/12/17/do-you-fetch-or-pull/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=do-you-fetch-or-pull</link>
		<comments>http://www.dmathieu.com/2009/12/17/do-you-fetch-or-pull/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:56:24 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[fetch]]></category>
		<category><![CDATA[GIT]]></category>
		<category><![CDATA[pull]]></category>

		<guid isPermaLink="false">http://www.dmathieu.com/?p=1121</guid>
		<description><![CDATA[I&#8217;m used to, when I want to update my local git repository with the distant one, to use git pull.
It works well. Until &#8230;
A few days ago, I wanted to release the version 1.0.0 of jesus. And to do so, I wanted to update the documentation.
The principle is simple. I use GitHub Pages. So I [...]]]></description>
		<wfw:commentRss>http://www.dmathieu.com/2009/12/17/do-you-fetch-or-pull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a browser screenshot in Ruby with Selenium</title>
		<link>http://www.dmathieu.com/2009/12/10/make-a-browser-screenshot-in-ruby-with-selenium/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=make-a-browser-screenshot-in-ruby-with-selenium</link>
		<comments>http://www.dmathieu.com/2009/12/10/make-a-browser-screenshot-in-ruby-with-selenium/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 08:38:52 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[selenium]]></category>

		<guid isPermaLink="false">http://www.dmathieu.com/?p=1108</guid>
		<description><![CDATA[Some time ago, a PHP wanabee (berk), Romain was looking to make a web page screenshot only with command line.
Many solutions have been proposed. But my prefered one is Selenium. So I&#8217;ve decided to look closer into that.
First you need to have Selenium RC installed and launched.
It&#8217;s pretty simple. Download it, go to the selenium-server-1.0 [...]]]></description>
		<wfw:commentRss>http://www.dmathieu.com/2009/12/10/make-a-browser-screenshot-in-ruby-with-selenium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you met Jesus ?</title>
		<link>http://www.dmathieu.com/2009/11/19/have-you-met-jesus/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=have-you-met-jesus</link>
		<comments>http://www.dmathieu.com/2009/11/19/have-you-met-jesus/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:25:02 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[sinatra]]></category>

		<guid isPermaLink="false">http://www.dmathieu.com/?p=1064</guid>
		<description><![CDATA[A few weeks ago, I started to look at god. It&#8217;s a great tool to manage a machine&#8217;s processes.
However I noticed one big problem: checking the status of god via SSH is everything but cool.
So I though why not start something, an interface between god and us, poor humans down there ?
And there was born [...]]]></description>
		<wfw:commentRss>http://www.dmathieu.com/2009/11/19/have-you-met-jesus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby on GChart</title>
		<link>http://www.dmathieu.com/2009/07/06/ruby-on-gchart/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ruby-on-gchart</link>
		<comments>http://www.dmathieu.com/2009/07/06/ruby-on-gchart/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:47:55 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chart]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[rubyonrails]]></category>

		<guid isPermaLink="false">http://www.dmathieu.com/?p=806</guid>
		<description><![CDATA[When you&#8217;re looking to create charts in Ruby, you might spend quite some time searching a cool tool.
I&#8217;ve been, for example, falling on gruff this morning.
But the graphs created with that kind of tools are always dependant of some libraries, and many times, they don&#8217;t look very nice.
So I&#8217;ve been working on something new, using [...]]]></description>
		<wfw:commentRss>http://www.dmathieu.com/2009/07/06/ruby-on-gchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails : number of test and code lines</title>
		<link>http://www.dmathieu.com/2009/06/18/rails-number-of-test-and-code-lines/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rails-number-of-test-and-code-lines</link>
		<comments>http://www.dmathieu.com/2009/06/18/rails-number-of-test-and-code-lines/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:16:46 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[rubyonrails]]></category>
		<category><![CDATA[statiques]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.dmathieu.com/?p=767</guid>
		<description><![CDATA[I&#8217;m a bit obsessed by my applications statistics.
So on many of them, I build tools allowing me to generate graphics with several evolution indicators of theirs datas over time.
On RefStats for example, this graphic shows the evolution of the number of positions; the number of users; of websites and the average execution time for the [...]]]></description>
		<wfw:commentRss>http://www.dmathieu.com/2009/06/18/rails-number-of-test-and-code-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add TinyMCE to a Django admin field</title>
		<link>http://www.dmathieu.com/2009/05/14/add-tinymce-to-a-django-admin-field/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=add-tinymce-to-a-django-admin-field</link>
		<comments>http://www.dmathieu.com/2009/05/14/add-tinymce-to-a-django-admin-field/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:49:58 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[tinymce]]></category>
		<category><![CDATA[wysiwyg]]></category>

		<guid isPermaLink="false">http://www.dmathieu.com/?p=639</guid>
		<description><![CDATA[The Django&#8217;s automatic administration generator is nice. With three lines, you have an interface to add, update and delete datas.
However with textareas, it might be useful to have a more advanced editor.
So we&#8217;re going to see here, how to implement TinyMCE to the textareas in a specific administration page.
But this technic can also work with [...]]]></description>
		<wfw:commentRss>http://www.dmathieu.com/2009/05/14/add-tinymce-to-a-django-admin-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby : use Active Record without Rails</title>
		<link>http://www.dmathieu.com/2009/03/09/ruby-utiliser-active-record-sans-rails/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ruby-utiliser-active-record-sans-rails</link>
		<comments>http://www.dmathieu.com/2009/03/09/ruby-utiliser-active-record-sans-rails/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 09:00:47 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[active record]]></category>
		<category><![CDATA[activerecord]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[ruby on rails]]></category>

		<guid isPermaLink="false">http://www.dmathieu.com/?p=454</guid>
		<description><![CDATA[If you&#8217;ve already been using Active Record. And as you&#8217;re reading this blog and this article, I suppose you have, even though you may not know you have, you know how it is powerful.
In case your memory fails you, active record is the list of methods used to access databases in Ruby on Rails.
It is [...]]]></description>
		<wfw:commentRss>http://www.dmathieu.com/2009/03/09/ruby-utiliser-active-record-sans-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby vs PHP : count the number of words in a text</title>
		<link>http://www.dmathieu.com/2008/12/25/ruby-vs-php-count-the-number-of-words-in-a-text/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ruby-vs-php-count-the-number-of-words-in-a-text</link>
		<comments>http://www.dmathieu.com/2008/12/25/ruby-vs-php-count-the-number-of-words-in-a-text/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 21:05:26 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[rubyonrails]]></category>

		<guid isPermaLink="false">http://www.dmathieu.com/?p=283</guid>
		<description><![CDATA[This is the first article of a serie of comparisons between PHP and Ruby.
Count the number of words in a text is much more complex than what you should think first.
Because a space doesn&#8217;t  mean a new word everytime. There can be interrogation points with spaces before and after for example. And an interrogation point [...]]]></description>
		<wfw:commentRss>http://www.dmathieu.com/2008/12/25/ruby-vs-php-count-the-number-of-words-in-a-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
