<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Damien MATHIEU &#187; English</title>
	<atom:link href="http://www.dmathieu.com/category/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dmathieu.com</link>
	<description>Boire ou coder ... pourquoi choisir ?</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:07:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understand Ruby Symbols</title>
		<link>http://www.dmathieu.com/2010/03/09/understand-ruby-symbols/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=understand-ruby-symbols</link>
		<comments>http://www.dmathieu.com/2010/03/09/understand-ruby-symbols/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:01:47 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[symbol]]></category>

		<guid isPermaLink="false">http://www.dmathieu.com/?p=1229</guid>
		<description><![CDATA[You&#8217;ve probably already found some Ruby symbols, often used as hash keys.
Example :
{:foo =&#62; 'bar'}
:foo is a symbol. &#8216;bar&#8217; is a string. But we could do :
{'foo' =&#62; 'bar'}
So why use symbols ? Let&#8217;s suppose the following case :
x = :sym
y = :sym

(x.__id__ == y.__id__ ) &#38;&#38; ( :sym.__id__ == x.__id__)
This comparison will return true.
One [...]]]></description>
		<wfw:commentRss>http://www.dmathieu.com/2010/03/09/understand-ruby-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby console : ask for a password</title>
		<link>http://www.dmathieu.com/2009/12/17/ruby-console-ask-for-a-password/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ruby-console-ask-for-a-password</link>
		<comments>http://www.dmathieu.com/2009/12/17/ruby-console-ask-for-a-password/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:12:17 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[glynn]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.dmathieu.com/?p=1123</guid>
		<description><![CDATA[When you get user information in console, you might, sometimes, need to get sensible information. Password for example.
Which can&#8217;t be displayed on the screen for security reasons.
The library Ruby Password allows you to do that quite easily.
However it implies you depend on this library. And that&#8217;s something I don&#8217;t wish. Particularly for something so simple.
The [...]]]></description>
		<wfw:commentRss>http://www.dmathieu.com/2009/12/17/ruby-console-ask-for-a-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you fetch or pull ?</title>
		<link>http://www.dmathieu.com/2009/12/17/do-you-fetch-or-pull/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=do-you-fetch-or-pull</link>
		<comments>http://www.dmathieu.com/2009/12/17/do-you-fetch-or-pull/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:56:24 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[fetch]]></category>
		<category><![CDATA[GIT]]></category>
		<category><![CDATA[pull]]></category>

		<guid isPermaLink="false">http://www.dmathieu.com/?p=1121</guid>
		<description><![CDATA[I&#8217;m used to, when I want to update my local git repository with the distant one, to use git pull.
It works well. Until &#8230;
A few days ago, I wanted to release the version 1.0.0 of jesus. And to do so, I wanted to update the documentation.
The principle is simple. I use GitHub Pages. So I [...]]]></description>
		<wfw:commentRss>http://www.dmathieu.com/2009/12/17/do-you-fetch-or-pull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a browser screenshot in Ruby with Selenium</title>
		<link>http://www.dmathieu.com/2009/12/10/make-a-browser-screenshot-in-ruby-with-selenium/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=make-a-browser-screenshot-in-ruby-with-selenium</link>
		<comments>http://www.dmathieu.com/2009/12/10/make-a-browser-screenshot-in-ruby-with-selenium/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 08:38:52 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[selenium]]></category>

		<guid isPermaLink="false">http://www.dmathieu.com/?p=1108</guid>
		<description><![CDATA[Some time ago, a PHP wanabee (berk), Romain was looking to make a web page screenshot only with command line.
Many solutions have been proposed. But my prefered one is Selenium. So I&#8217;ve decided to look closer into that.
First you need to have Selenium RC installed and launched.
It&#8217;s pretty simple. Download it, go to the selenium-server-1.0 [...]]]></description>
		<wfw:commentRss>http://www.dmathieu.com/2009/12/10/make-a-browser-screenshot-in-ruby-with-selenium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The biggest problem about GitHub</title>
		<link>http://www.dmathieu.com/2009/11/23/the-biggest-problem-about-github/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-biggest-problem-about-github</link>
		<comments>http://www.dmathieu.com/2009/11/23/the-biggest-problem-about-github/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:36:25 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[GIT]]></category>
		<category><![CDATA[github]]></category>

		<guid isPermaLink="false">http://www.dmathieu.com/?p=1075</guid>
		<description><![CDATA[I love Git and GitHub. All my open source projects are hosted there (even though there isn&#8217;t a lot of them).
However I see one huge problem with it. Let me explain !
Today I falled on fetcher. One project that I was following since a few months.
But I forgot it and was happy to find it [...]]]></description>
		<wfw:commentRss>http://www.dmathieu.com/2009/11/23/the-biggest-problem-about-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you met Jesus ?</title>
		<link>http://www.dmathieu.com/2009/11/19/have-you-met-jesus/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=have-you-met-jesus</link>
		<comments>http://www.dmathieu.com/2009/11/19/have-you-met-jesus/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:25:02 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[sinatra]]></category>

		<guid isPermaLink="false">http://www.dmathieu.com/?p=1064</guid>
		<description><![CDATA[A few weeks ago, I started to look at god. It&#8217;s a great tool to manage a machine&#8217;s processes.
However I noticed one big problem: checking the status of god via SSH is everything but cool.
So I though why not start something, an interface between god and us, poor humans down there ?
And there was born [...]]]></description>
		<wfw:commentRss>http://www.dmathieu.com/2009/11/19/have-you-met-jesus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby on GChart</title>
		<link>http://www.dmathieu.com/2009/07/06/ruby-on-gchart/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ruby-on-gchart</link>
		<comments>http://www.dmathieu.com/2009/07/06/ruby-on-gchart/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:47:55 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chart]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[rubyonrails]]></category>

		<guid isPermaLink="false">http://www.dmathieu.com/?p=806</guid>
		<description><![CDATA[When you&#8217;re looking to create charts in Ruby, you might spend quite some time searching a cool tool.
I&#8217;ve been, for example, falling on gruff this morning.
But the graphs created with that kind of tools are always dependant of some libraries, and many times, they don&#8217;t look very nice.
So I&#8217;ve been working on something new, using [...]]]></description>
		<wfw:commentRss>http://www.dmathieu.com/2009/07/06/ruby-on-gchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails : number of test and code lines</title>
		<link>http://www.dmathieu.com/2009/06/18/rails-number-of-test-and-code-lines/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rails-number-of-test-and-code-lines</link>
		<comments>http://www.dmathieu.com/2009/06/18/rails-number-of-test-and-code-lines/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:16:46 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[rubyonrails]]></category>
		<category><![CDATA[statiques]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.dmathieu.com/?p=767</guid>
		<description><![CDATA[I&#8217;m a bit obsessed by my applications statistics.
So on many of them, I build tools allowing me to generate graphics with several evolution indicators of theirs datas over time.
On RefStats for example, this graphic shows the evolution of the number of positions; the number of users; of websites and the average execution time for the [...]]]></description>
		<wfw:commentRss>http://www.dmathieu.com/2009/06/18/rails-number-of-test-and-code-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know RefStats ?</title>
		<link>http://www.dmathieu.com/2009/06/08/do-you-know-refstats/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=do-you-know-refstats</link>
		<comments>http://www.dmathieu.com/2009/06/08/do-you-know-refstats/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 07:50:31 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[refstats]]></category>

		<guid isPermaLink="false">http://www.dmathieu.com/?p=729</guid>
		<description><![CDATA[You probably don&#8217;t 
RefStats was my end of studies project. However I&#8217;ve decided to keep maintaining it even after losing my student status.
It offers you statistics about your ranking on search engines (Google in many languages and Yahoo!).
And it&#8217;s available in English since the last friday  
The big difference between RefStats and any other [...]]]></description>
		<wfw:commentRss>http://www.dmathieu.com/2009/06/08/do-you-know-refstats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Playlist : the collaborative music playlist</title>
		<link>http://www.dmathieu.com/2009/06/02/friday-playlist-the-collaborative-music-playlist/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=friday-playlist-the-collaborative-music-playlist</link>
		<comments>http://www.dmathieu.com/2009/06/02/friday-playlist-the-collaborative-music-playlist/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 06:50:32 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://www.dmathieu.com/?p=699</guid>
		<description><![CDATA[After my last week post &#171;&#160;help me make my playlist&#160;&#187; (fr), we&#8217;ve decided with Romain, to develop the concept.
It&#8217;s, for now, only a simple wordpress which will have two posts each week :
- One on monday morning, that&#8217;ll invite any user to share his prefered musics.
- One on thursday evening, giving the spotify link to [...]]]></description>
		<wfw:commentRss>http://www.dmathieu.com/2009/06/02/friday-playlist-the-collaborative-music-playlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
